Warning: If this is a folder, all contents including subfolders and documents will be deleted.
Define path-based access rules for sections of your wiki, then assign users to groups in the Users tab. Rules are evaluated in order. First match wins.
Create and manage backups of your wiki data. Backups include all documents, images, and configuration files.
| monster/item name | count | damage | rewards |
|---|---|---|---|
| Goblin essence | 5 | ||
| Orc essence | 5 | ||
| Lizardman Flamecasters | 5 | 3m | 100AP - 10000 Gold |
| Lizardman Shadowclaws | 5 | 3m | 100AP - 10000 Gold |
| Troll Bonecrushers | 5 | 3m | 100AP - 10000 Gold |
| Troll Ravagers | 5 | 3m | 100AP - 5000 Gold |
| Random skill use* | 20 | 3m | 100AP - 10000 Gold |
| Lizard hearts | 2 | 100AP - 10000 Gold | |
| Lizardman Scales | 10 | 100AP - 10000 Gold | |
| Troll blood essence | 3 | 100AP - 10000 Gold | |
| Lizardman blood | 2 | 100AP - 10000 Gold | |
| Trollish Iron | 4 | 100AP - 10000 Gold |
The promotion boss fight for rank E → D caracteristics:
Comments
Please login to leave a comment.
No comments yet. Be the first to comment!